9 Jul 2025
Blaze Flame (Div 4) vs Enigma
Blaze Flame
41
Won by 5
–
Enigma
36
Shooting Stats
| Player | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Jing ting | — | — | 1/1 | — | 1/1 |
| Natashya | 0/1 | — | — | — | 0/1 |
| Sarah | 10/14 | 10/12 | 3/3 | 8/8 | 31/37 |
| Vaanya | — | 4/5 | — | 5/7 | 9/12 |
| Blaze Flame | 10/15 | 14/17 | 4/4 | 13/15 | 41/51 |
| Enigma | 12 | 5 | 11 | 8 | 36 |
<70% needs work
Quarterly Breakdown
Blaze
Enigma
Shooters
Q1
10
–
12
Natashya
0/1
Sarah
10/14
Q2
14
–
5
Sarah
10/12
Vaanya
4/5
Q3
4
–
11
Jing ting
1/1
Sarah
3/3
Q4
13
–
8
Vaanya
5/7
Sarah
8/8